To add a chart, use the Insert Chart menu option to add a new chart sheet. Then use the Format Chart menu option to display the dialog box that contains the following formatting options:
TypeThe program currently supports the following chart types:
Column | Displays vertical columns whose heights correspond to the data values. |
Bar | Displays horizontal bars whose lengths correspond to the data values. |
Line | Displays a line through points whose vertical positions correspond to the data values, the horizontal positions are evenly spaced. |
Pie | Displays a circle divided up into regions whose relative sizes correspond to the data values. |
Doughnut | Like the Pie chart but displays one or more series. |
Scatter | Displays a line through points whose x and y coordinates are given by the data values. |
Area | Like the line chart, but the area below the line is filled in, and the series values are stacked. |
Radar | Displays a line through points whose distances from a central point correspond to the data values. |
This allows you to specify the data values to be used for each series. To add a new series, press the 'New...' button. To change an existing series, select it in the list box and then press the 'Edit...' button. To remove an existing series, select it in the list box and press the 'Delete' button.
Note that for Pie charts, only the first series will be displayed.
When entering or changing a series, you are prompted for the following information:
Data | Name | An optional name that is used to identify the series in the list box. It defaults to 'Series1', etc. |
Y values | A reference to the cells that contain the data to be charted. You can specify more than one reference, separating them with commas, but they must all be from the same sheet. Alternatively you can specify this as an array of values. | |
X labels | For Column, Bar, Pie, Line and Area charts, you can specify a reference or array of values that will be used to label the categories. As there is only one set of labels, this must be the same for all the series on one chart. For Scatter charts, this item is labelled 'X values' and you must enter a reference or array of values to be used as the x co-ordinates of the line. | |
Patterns | Line type | Allows you to choose a solid, dashed or dotted line. |
Line color | Allows you to specify the color of the line. | |
Marker type | For Line, Scatter and Radar charts, allows you to choose a marker for the data points. | |
Marker colors | For Line, Scatter and Radar charts, allows you to choose the foreground and background colors for the marker. | |
Area color | For Column, Bar, Pie, Doughnut and Area charts, allows you to specify the colour that will be used to fill the interior. | |
Labels | Label type | Allows you to display the x or y values next to the data points, and for Pie and Doughnut charts the percentages. |
This allows you to specify the titles that will be used to label the chart itself and the x and y axes. Note that axis titles do not apply to Pie charts.
This allows you to specify the formatting of the x and y axes. The actual options that are available will depend on the currently selected chart type.
Axis | Specifies whether the axis line will be drawn. |
Gridlines | Specifies whether the guidelines will be drawn. |
Ticks | Specifies whether the axis tick marks will be drawn. |
Values | Specifies whether the axis values will be displayed. |
Logarithmic | Specifies whether a linear or logarithmic scale is required. |
Minimum | Specifies the minimum value to be used on the scale. |
Maximum | Specifies the maximum value to be used on the scale. |
Step | Specifies the interval between the values on the scale. |
This allows you to specify whether and where to display the names that identify each series with its line and/or area color. For Pie charts, the information displayed will be the category names (from the 'X labels' entry in the series formatting dialog box), for other chart types it will be the Series names from the chart series list box.