Engineering functions
[ ] indicates optional parameters
BESSELI(x, n)
BESSELJ(x, n)
BESSELK(x, n)
BESSELY(x, n)
BIN2DEC(number)
BIN2HEX(number, [places])
BIN2OCT(number, [places])
COMPLEX(real_num, imag_num, [suffix])
CONVERT(number, from_unit, to_unit)
DEC2BIN(number, [places])
DEC2HEX(number, [places])
DEC2OCT(number, [places])
DELTA(number1, [number2])
ERF(lower_limit, [upper_limit])
ERFC(x)
FACTDOUBLE(number)
GESTEP(number, [step])
HEX2BIN(number, [places])
HEX2DEC(number)
HEX2OCT(number, [places])
IMABS(inumber)
IMAGINARY(inumber)
IMARGUMENT(inumber)
IMCONJUGATE(inumber)
IMCOS(inumber)
IMDIV(inumber1, inumber2)
IMEXP(inumber)
IMLN(inumber)
IMLOG10(inumber)
IMLOG2(inumber)
IMPOWER(inumber, power)
IMPRODUCT(inumber1, [inumber2, ...])
IMREAL(inumber)
IMSIN(inumber)
IMSQRT(inumber)
IMSUB(inumber1, inumber2)
IMSUM(inumber1, [inumber2, ...])
OCT2BIN(number, [places])
OCT2DEC(number)
OCT2HEX(number, [places])
BESSELI(x, n)
Returns the value of the modified Bessel function.
x | The value at which you want to evaluate the function. |
n | The order of the Bessel function. |
BESSELJ(x, n)
Returns the value of the Bessel function.
x | The value at which you want to evaluate the function. |
n | The order of the Bessel function. |
BESSELK(x, n)
Returns the value of the modified Bessel function.
x | The value at which you want to evaluate the function. |
n | The order of the Bessel function. |
BESSELY(x, n)
Returns the value of the Bessel function.
x | The value at which you want to evaluate the function. |
n | The order of the Bessel function. |
BIN2DEC(number)
Returns the decimal equivalent of a binary number.
number | The binary number to be converted. It can be a number or a string up to 10 (binary) digits long. |
BIN2HEX(number, [places])
Returns a string that is the hexadecimal equivalent of a binary number.
number | The binary number to be converted. It can be a number or a string up to 10 (binary) digits long. |
places | The minimum length required in the returned string. If the string is less than this length then it will be padded with leading zeros. If this parameter is omitted it defaults to zero. |
BIN2OCT(number, [places])
Returns a string that is the octal equivalent of a binary number.
number | The binary number to be converted. It can be a number or a string up to 10 (binary) digits long. |
places | The minimum length required in the returned string. If the string is less than this length then it will be padded with leading zeros. If this parameter is omitted it defaults to zero. |
COMPLEX(real_num, imag_num, [suffix])
Returns a string representing an complex number made up of the specified real and imaginary parts.
real_num | The real part of the complex number. |
imag_num | The imaginary part of the complex number. |
suffix | The suffix to be used for the imaginary part. Should be "i" or "j". If this parameter is omitted it defaults to "i". |
CONVERT(number, from_unit, to_unit)
Returns a value converted from the 'from' units to the 'to' units.
number | The number to be converted. |
from_unit | The units to convert from. |
to_unit | The units to convert to. |
| The from and to units must belong to the same group. The values are case-sensitive and must be entered exactly as shown. The possible values are: |
| Weight and mass |
|
"Eg" | exagrams (1E18) |
"Pg" | petagrams (1E15) |
"Tg" | teragrams (1E12) |
"Gg" | gigagrams (1E9) |
"Mg" | megagrams (1E6) |
"kg" | kilograms (1E3) |
"hg" | hectograms (1E2) |
"eg" | dekaograms (1E1) |
"g" | grams (1) |
"dg" | decigrams (1E-1) |
"cg" | centigrams (1E-2) |
"mg" | milligrams (1E-3) |
"ug" | micrograms (1E-6) |
"ng" | nanograms (1E-9) |
"pg" | picograms (1E-12) |
"fg" | femtograms (1E-15) |
"ag" | attograms (1E-18) |
"Eu" | exa-(atomic mass unit) |
"Pu" | peta-(atomic mass unit) |
"Tu" | tera-(atomic mass unit) |
"Gu" | giga-(atomic mass unit) |
"Mu" | mega-(atomic mass unit) |
"ku" | kilo-(atomic mass unit) |
"hu" | hecto-(atomic mass unit) |
"eu" | dekao-(atomic mass unit) |
"u" | atomic mass unit |
"du" | deci-(atomic mass unit) |
"cu" | centi-(atomic mass unit) |
"mu" | milli-(atomic mass unit) |
"uu" | micro-(atomic mass unit) |
"nu" | nano-(atomic mass unit) |
"pu" | pico-(atomic mass unit) |
"fu" | femto-(atomic mass unit) |
"au" | atto-(atomic mass unit) |
"ozm" | ounce mass (avoirdupois) |
"lbm" | pound mass (avoirdupois) |
"sg" | slug |
|
| Distance |
|
"Em" | exameters |
"Pm" | petameters |
"Tm" | terameters |
"Gm" | gigameters |
"Mm" | megameters |
"km" | kilometers |
"hm" | hectometers |
"em" | dekaometers |
"m" | meters |
"dm" | decimeters |
"cm" | centimeters |
"mm" | millimeters |
"um" | micrometers |
"nm" | nanometers |
"pm" | picometers |
"fm" | femtometers |
"am" | attometers |
"Eang" | exa-(Angstrom units) |
"Pang" | peta--(Angstrom units) |
"Tang" | tera-(Angstrom units) |
"Gang" | giga-(Angstrom units) |
"Mang" | mega-(Angstrom units) |
"kang" | kilo-(Angstrom units) |
"hang" | hecto-(Angstrom units) |
"eang" | dekao-(Angstrom units) |
"ang" | Angstrom units |
"dang" | deci-(Angstrom units) |
"cang" | centi-(Angstrom units) |
"mang" | milli-(Angstrom units) |
"uang" | micro-(Angstrom units) |
"nang" | nano-(Angstrom units) |
"pang" | pico-(Angstrom units) |
"fang" | femto-(Angstrom units) |
"aang" | atto-(Angstrom units) |
"Pica" | pica (1/72 inch) |
"in" | inch |
"ft" | foot |
"yd" | yard |
"mi" | statute mile |
"Nmi" | nautical mile |
|
| Time |
|
"Esec" | exaseconds |
"Psec" | petaseconds |
"Tsec" | teraseconds |
"Gsec" | gigaseconds |
"Msec" | megaseconds |
"ksec" | kiloseconds |
"hsec" | hectoseconds |
"esec" | dekaoseconds |
"sec" | seconds |
"dsec" | deciseconds |
"csec" | centiseconds |
"msec" | milliseconds |
"usec" | microseconds |
"nsec" | nanoseconds |
"psec" | picoseconds |
"fsec" | femtoseconds |
"asec" | attoseconds |
"mn" | minutes |
"hr" | hours |
"day" | days |
"yr" | years |
|
| Pressure |
|
"EPa" | exapascal |
"PPa" | petapascal |
"TPa" | terapascal |
"GPa" | gigapascal |
"MPa" | megapascal |
"kPa" | kilopascal |
"hPa" | hectopascal |
"ePa" | dekaopascal |
"Pa" | pascal |
"dPa" | decipascal |
"cPa" | centipascal |
"mPa" | millipascal |
"uPa" | micropascal |
"nPa" | nanopascal |
"pPa" | picopascal |
"fPa" | femtopascal |
"aPa" | attopascal |
"EmmHg" | exa-(mm of mercury) |
"PmmHg" | peta-(mm of mercury) |
"TmmHg" | tera-(mm of mercury) |
"GmmHg" | giga-(mm of mercury) |
"MmmHg" | mega-(mm of mercury) |
"kmmHg" | kilo-(mm of mercury) |
"hmmHg" | hecto-(mm of mercury) |
"emmHg" | dekao-(mm of mercury) |
"mmHg" | mm of mercury |
"dmmHg" | deci-(mm of mercury) |
"cmmHg" | centi-(mm of mercury) |
"mmmHg" | milli-(mm of mercury) |
"ummHg" | micro-(mm of mercury) |
"nmmHg" | nano-(mm of mercury) |
"pmmHg" | pico-(mm of mercury) |
"fmmHg" | femto-(mm of mercury) |
"ammHg" | atto-(mm of mercury) |
"Eatm" | exaatmospheres |
"Patm" | petaatmospheres |
"Tatm" | teraatmospheres |
"Gatm" | gigaatmospheres |
"Matm" | megaatmosspheres |
"katm" | kiloatmospheres |
"hatm" | hectoatmospheres |
"eatm" | dekaoatmospheres |
"atm" | atmosphere |
"datm" | deciatmospheres |
"catm" | centiatmospheres |
"matm" | milliatmospheres |
"uatm" | microatmospheres |
"natm" | nanoatmospheres |
"patm" | picoatmospheres |
"fatm" | femtoatmospheres |
"aatm" | attoatmospheres |
|
| Force |
|
"EN" | exanewtons |
"PN" | petanewtons |
"TN" | teranewtons |
"GN" | giganewtons |
"MN" | meganewtons |
"kN" | kilonewtons |
"hN" | hectonewtons |
"eN" | dekaonewtons |
"N" | newtons |
"dN" | decinewtons |
"cN" | centinewtons |
"mN" | millinewtons |
"uN" | micronewtons |
"nN" | nanonewtons |
"pN" | piconewtons |
"fN" | femtonewtons |
"aN" | attonewtons |
"Edyn" | exadynes |
"Pdyn" | petadynes |
"Tdyn" | teradynes |
"Gdyn" | gigadynes |
"Mdyn" | megadynes |
"kdyn" | kilodynes |
"hdyn" | hectodynes |
"edyn" | dekaodynes |
"dyn" | dynes |
"ddyn" | decidynes |
"cdyn" | centidynes |
"mdyn" | millidynes |
"udyn" | microdynes |
"ndyn" | nanodynes |
"pdyn" | picodynes |
"fdyn" | femtodynes |
"adyn" | attodynes |
"lbf" | pound force |
|
| Energy |
|
"EJ" | exajoules |
"PJ" | petajoules |
"TJ" | terajoules |
"GJ" | gigajoules |
"MJ" | megajoules |
"kJ" | kilojoules |
"hJ" | hectojoules |
"eJ" | dekaojoules |
"J" | joules |
"dJ" | decijoules |
"cJ" | centijoules |
"mJ" | millijoules |
"uJ" | microjoules |
"nJ" | nanojoules |
"pJ" | picojoules |
"fJ" | femtojoules |
"aJ" | attojoules |
"Ee" | exaergs |
"Pe" | petaergs |
"Te" | teraergs |
"Ge" | gigaergs |
"Me" | megaergs |
"ke" | kiloergs |
"he" | hectoergs |
"ee" | dekaoergs |
"e" | ergs |
"de" | deciergs |
"ce" | centiergs |
"me" | milliergs |
"ue" | microergs |
"ne" | nanoergs |
"pe" | picoergs |
"fe" | femtoergs |
"ae" | attoergs |
"Ec" | exa-(thermodynamic calories) |
"Pc" | peta-(thermodynamic calories) |
"Tc" | tera-(thermodynamic calories) |
"Gc" | giga-(thermodynamic calories) |
"Mc" | mega-(thermodynamic calories) |
"kc" | kilo-(thermodynamic calories) |
"hc" | hecto-(thermodynamic calories) |
"ec" | dekao-(thermodynamic calories) |
"c" | thermodynamic calories |
"dc" | deci-(thermodynamic calories) |
"cc" | centi-(thermodynamic calories) |
"mc" | milli-(thermodynamic calories) |
"uc" | micro-(thermodynamic calories) |
"nc" | nano-(thermodynamic calories) |
"pc" | pico-(thermodynamic calories) |
"fc" | femto-(thermodynamic calories) |
"ac" | atto-(thermodynamic calories) |
"Ecal" | exa-(IT calories) |
"Pcal" | peta-(IT calories) |
"Tcal" | tera-(IT calories) |
"Gcal" | giga-(IT calories) |
"Mcal" | mega-(IT calories) |
"kcal" | kilo-(IT calories) |
"hcal" | hecto-(IT calories) |
"ecal" | dekao-(IT calories) |
"cal" | IT calories |
"dcal" | deci-(IT calories) |
"ccal" | centi-(IT calories) |
"mcal" | milli-(IT calories) |
"ucal" | micro-(IT calories) |
"ncal" | nano-(IT calories) |
"pcal" | pico-(IT calories) |
"fcal" | femto-(IT calories) |
"acal" | atto-(IT calories) |
"EeV" | exa-(electron volts) |
"PeV" | peta-(electron volts) |
"TeV" | tera-(electron volts) |
"GeV" | giga-(electron volts) |
"MeV" | mega-(electron volts) |
"keV" | kilo-(electron volts) |
"heV" | hecto-(electron volts) |
"eeV" | dekao-(electron volts) |
"eV" | electron volts |
"deV" | deci-(electron volts) |
"ceV" | centi-(electron volts) |
"meV" | milli-(electron volts) |
"ueV" | micro-(electron volts) |
"neV" | nano-(electron volts) |
"peV" | pico-(electron volts) |
"feV" | femto-(electron volts) |
"aeV" | atto-(electron volts) |
"flb" | foot-pound |
"BTU" | BTU |
"EWh" | exa-(watt-hour) |
"PWh" | peta-(watt-hour) |
"TWh" | tera-(watt-hour) |
"GWh" | giga-(watt-hour) |
"MWh" | mega-(watt-hour) |
"kWh" | kilo-(watt-hour) |
"hWh" | hecto-(watt-hour) |
"eWh" | dekao-(watt-hour) |
"Wh" | watt-hour |
"dWh" | deci-(watt-hour) |
"cWh" | centi-(watt-hour) |
"mWh" | milli-(watt-hour) |
"uWh" | micro-(watt-hour) |
"nWh" | nano-(watt-hour) |
"pWh" | pico-(watt-hour) |
"fWh" | femto-(watt-hour) |
"aWh" | atto-(watt-hour) |
"HPh" | Horsepower-hour |
|
| Power |
|
"HP" | Horsepower |
"EW" | exawatt |
"PW" | petawatt |
"TW" | terawatt |
"GW" | gigawatt |
"MW" | megawatt |
"kW" | kilowatt |
"hW" | hectowatt |
"eW" | dekaowatt |
"W" | watt |
"dW" | deciwatt |
"cW" | centiwatt |
"mW" | milliwatt |
"uW" | microwatt |
"nW" | nanowatt |
"pW" | picowatt |
"fW" | femtowatt |
"aW" | attowatt |
|
| Magnetism |
|
"ET" | exatesla |
"PT" | petatesla |
"TT" | teratesla |
"GT" | gigatesla |
"MT" | megatesla |
"kT" | kilotesla |
"hT" | hectotesla |
"eT" | dekaotesla |
"T" | tesla |
"dT" | decitesla |
"cT" | centitesla |
"mT" | millitesla |
"uT" | microtesla |
"nT" | nanotesla |
"pT" | picotesla |
"fT" | femtotesla |
"aT" | attotesla |
"Ega" | exagauss |
"Pga" | petagauss |
"Tga" | teragauss |
"Gga" | gigagauss |
"Mga" | megagauss |
"kga" | kilogauss |
"hga" | hectogauss |
"ega" | dekaogauss |
"ga" | gauss |
"dga" | decigauss |
"cga" | centigauss |
"mga" | milligauss |
"uga" | microgauss |
"nga" | nanogauss |
"pga" | picogauss |
"fga" | femtogauss |
"aga" | attogauss |
|
| Temperature |
|
"C" | celcius |
"F" | fahrenheit |
"K" | kelvin |
|
| Liquid measure |
|
"tsp" | teaspoon |
"tbs" | tablespoon |
"oz" | fluid ounce |
"cup" | cup |
"pt" | pint |
"qt" | quart |
"gal" | gallon |
"El" | exaliter |
"Pl" | petaliter |
"Tl" | teraliter |
"Gl" | gigaliter |
"Ml" | megaliter |
"kl" | kiloliter |
"hl" | hectoliter |
"el" | dekaoliter |
"l" | liter |
"dl" | deciliter |
"cl" | centiliter |
"ml" | milliliter |
"ul" | microliter |
"nl" | nanoliter |
"pl" | picoliter |
"fl" | femtoliter |
"al" | attoliter |
|
DEC2BIN(number, [places])
Returns a string that is the binary equivalent of a decimal number.
number | The decimal number to be converted. |
places | The minimum length required in the returned string. If the string is less than this length then it will be padded with leading zeros. If this parameter is omitted it defaults to zero. |
DEC2HEX(number, [places])
Returns a string that is the hexadecimal equivalent of a decimal number.
number | The decimal number to be converted. |
places | The minimum length required in the returned string. If the string is less than this length then it will be padded with leading zeros. If this parameter is omitted it defaults to zero. |
DEC2OCT(number, [places])
Returns a string that is the octal equivalent of a decimal number.
number | The decimal number to be converted. |
places | The minimum length required in the returned string. If the string is less than this length then it will be padded with leading zeros. If this parameter is omitted it defaults to zero. |
DELTA(number1, [number2])
Returns 1 if the numbers are equal, otherwise 0.
number1 | The first of the numbers to be compared. |
number2 | The second of the numbers to be compared. If this parameter is omitted it defaults to zero. |
ERF(lower_limit, [upper_limit])
Returns the integral of the error function between specified limits, or between zero and a specified limit.
lower_limit | The lower limit of the integral. |
upper_limit | The upper limit of the integral. If this parameter is omitted integration is done between 0 and lower_limit. |
ERFC(x)
Returns the integral of the error function between a specified limit and infinity.
x | The lower limit of the integral. |
FACTDOUBLE(number)
Returns the double factorial of a number.
number | The number of which you want the double factorial. |
GESTEP(number, [step])
Returns 1 if number is greater than or equal to step, otherwise 0.
number | The first of the numbers to be compared. |
step | The second of the numbers to be compared. If this parameter is omitted it defaults to zero. |
HEX2BIN(number, [places])
Returns a string that is the binary equivalent of a hexadecimal number.
number | The hexadecimal number to be converted. |
places | The minimum length required in the returned string. If the string is less than this length then it will be padded with leading zeros. If this parameter is omitted it defaults to zero. |
HEX2DEC(number)
Returns a number that is the decimal equivalent of a hexadecimal number.
number | The hexadecimal number to be converted. |
HEX2OCT(number, [places])
Returns a string that is the octal equivalent of a hexadecimal number.
number | The hexadecimal number to be converted. |
places | The minimum length required in the returned string. If the string is less than this length then it will be padded with leading zeros. If this parameter is omitted it defaults to zero. |
IMABS(inumber)
Returns a number that is the modulus of a complex number.
inumber | The complex number of which you want the modulus. |
IMAGINARY(inumber)
Returns a number that is the imaginary part of a complex number.
inumber | The complex number of which you want the imaginary part. |
IMARGUMENT(inumber)
Returns a number that is the angle (in radians) represented by a complex number.
inumber | The complex number of which you want the argument. |
IMCONJUGATE(inumber)
Returns a complex number that is the conjugate of the specified complex number.
inumber | The complex number of which you want the conjugate. |
IMCOS(inumber)
Returns a complex number that is the cosine of the specified complex number.
inumber | The complex number of which you want the cosine. |
IMDIV(inumber1, inumber2)
Returns a complex number that is the quotient of the specified complex numbers.
inumber1 | The dividend complex number. |
inumber2 | The divisor complex number. |
IMEXP(inumber)
Returns a complex number that is the exponential of the specified complex number.
inumber | The complex number of which you want the exponential. |
IMLN(inumber)
Returns a complex number that is the natural logarithm of the specified complex number.
inumber | The complex number of which you want the natural logarithm. |
IMLOG10(inumber)
Returns a complex number that is the base 10 logarithm of the specified complex number.
inumber | The complex number of which you want the base 10 logarithm. |
IMLOG2(inumber)
Returns a complex number that is the base 2 logarithm of the specified complex number.
inumber | The complex number of which you want the base 2 logarithm. |
IMPOWER(inumber, power)
Returns a complex number that is the specified complex number raised to a power.
inumber | The complex number that you want to raise to a power. |
power | The power to which you want to raise the complex number. |
IMPRODUCT(inumber1, [inumber2, ...])
Returns a complex number that is the product of the specified complex numbers.
inumber1, ... | The complex numbers that you want to multiply together. |
IMREAL(inumber)
Returns a number that is the real part of a complex number.
inumber | The complex number of which you want the real part. |
IMSIN(inumber)
Returns a complex number that is the sine of the specified complex number.
inumber | The complex number of which you want the sine. |
IMSQRT(inumber)
Returns a complex number that is the square root of the specified complex number.
inumber | The complex number of which you want the square root. |
IMSUB(inumber1, inumber2)
Returns a complex number that is the difference of the specified complex numbers.
inumber1 | The minuend complex number. |
inumber2 | The subtrahend complex number. |
IMSUM(inumber1, [inumber2, ...])
Returns a complex number that is the sum of the specified complex numbers.
inumber1, ... | The complex numbers that you want to add together. |
OCT2BIN(number, [places])
Returns a string that is the binary equivalent of an octal number.
number | The octal number to be converted. |
places | The minimum length required in the returned string. If the string is less than this length then it will be padded with leading zeros. If this parameter is omitted it defaults to zero. |
OCT2DEC(number)
Returns a number that is the decimal equivalent of an octal number.
number | The octal number to be converted. |
OCT2HEX(number, [places])
Returns a string that is the hexadecimal equivalent of an octal number.
number | The octal number to be converted. |
places | The minimum length required in the returned string. If the string is less than this length then it will be padded with leading zeros. If this parameter is omitted it defaults to zero. |